| | OLD WORLD WHITE WINES | |
| | ITALY | |
| | | |
| BIN | | North | |
| 24 | 2008 | ALTO ADIGE, Alois Lageder | Gewrztraminer |
| 15 | 2008 | TORRESELLA, Veneto | Pinot Grigio |
| 16 | 2008 | GABBIANO, Veneto | Pinot Grigio |
| 19 | 2008 | FRIULI - VENEZIA GIULIA, "Santa Marghierita" | Pinot Grigio |
| 738 | 2008 | MEZZA CORONA, Veneto | Pinot Grigio |
| 22 | 2007 | MASIANCO, Masi | P.G./Verduzzo |
| 771 | 2007 | COLLI ORIENTALI del FRIULI, Livio Felluga | Friulano |
| 9 | 2007 | PIEMONTE, Alasia | Chardonnay |
| 796 | 2007 | LANGHE, Damilano | Arneis |
| 2 | 2007 | RIFF, Alos Lageder | Pinot Grigio |
| 776 | 2007 | SOAVE, Masi | Garganega Blend |
| 752 | 2006 | SOAVE, Pieropan, Calvarino | Garganega Blend |
| 799 | 2006 | GAVI, Principessa Gavia, Banfi | Cortese |
| 758 | 2004 | COLLI ORIENTALI del FRIULI, Selenze | Tocai |
| | Central | |
| 775 | 2008 | VERDICCHIO di MATELICA, Belisario, "Vigneti del Cerro" | Verdicchio |
| 800 | 2008 | ORVIETO CLASSICO, Ruffino, Umbria | Trebbiano Blend |
| 741 | 2007 | RUFFINO, "Libaio", Tuscany | Chardonnay |
| 744 | 2007 | SOLOSOLE, Poggio al Tesoro | Vermentino |
| 730 | 2007 | VERNACCIA DI SAN GIMIGNANO, Le Rote | Vernaccia |
| 757 | 2006 | LE RIME, Banfi | Chard. / P.G. |
| | South and the Islands | |
| 756 | 2007 | PLANETA, Sicilia | Chardonnay |
| 726 | 2006 | SANTA NASTASIA, "Contempo", Sicilia | Insolia |
| 14 | 2005 | TORMARESCA, Puglia | Chardonnay |
| | | |
| | GERMANY | |
| | | |
| | Mosel-Saar-Ruwer | |
| | | |
| 742 | 2007 | KABINETT, Selbach-Oster, "Zeltinger Schlossberg" | Riesling |
| 808 | 2007 | QUALITATSWEIN, St. Urbans-Hof | Riesling |
| 725 | 2007 | SPTLESE, Selbach-Oster, "Zeltinger Schlossberg" | Riesling |
| 727 | 2006 | SPTLESE, Joh.Jos.Christoffel Erben, "rziger Wrzgarten" | Riesling |
| 819 | 2005 | AUSLESE, Wehlener Sonnenuhr, "Mller-Burggraef" | Riesling |
| | | |
| | Rheingau, Rheinhessen, Mittelrhein | |
| | | |
| 764 | 2005 | KABINETT, Balthasar Ress, "Hattenheimer Schutzenhaus" | Riesling |
| 769 | 2000 | SPTLESE, Schnborn, "Erbacher Marcobrunn" | Riesling |
| | | |
| | Pfalz & Nahe | |
| 732 | 2006 | KABINETT, Mller-Catoir, "Mussbacher Eselshaut" (Pfalz) | Riesling |
| | | |
| | | |
| | | |
| BIN | | AUSTRIA | |
| | Niedersterreich / Kamptal | |
| 790 | 2006 | LAURENZ V. | Grner Veltliner |
| 759 | 2005 | RABL, "Steinhaus" | Riesling |
| | | |
| | HUNGARY | |
| | Tokaji | |
| 736 | 2007 | CHATEAU MEGYER (Dry) | Furmint |
| | | |
| | FRANCE | |
| | Loire Valley | |
| 748 | 2007 | SANCERRE, Henri Bourgeois, "Les Baronnes" | Sauvignon Blanc |
| 783 | 2007 | SANCERRE, Chateau de Sancerre | Sauvignon Blanc |
| 740 | 2006 | MUSCADET SVRE & MAINE,Haut Censy, "Sur Lie", | Melon |
| 810 | 2007 | VOUVRAY, Chateau Gaudrelle | Chenin Blanc |
| 779 | 2002 | SAVENNIERES-COULEE DE SERRANT, Nicolas Joly | Chenin Blanc |
| | Burgundy - Bourgogne | |
| 787 | 2006 | BOURGOGNE ALIGOTE, Jaffeln | Aligote |
| 745 | 1997 | REMOISSENET PERE & FILS, "Renommee" | Chardonnay |
| | Burgundy - Chablis | |
| 816 | 2007 | CHABLIS, William Fevre, "Champs Royaux" | Chardonnay |
| 824 | 2006 | CHABLIS, William Fevre, Grand Cru, "Bougros" | Chardonnay |
| | Burgundy - Ctes de Beaune | |
| 737 | 2005 | CHASSAGNE-MONTRACHET, Domaine Marc Morey, 1er Cru | Chardonnay |
| 788 | 2001 | CORTON-CHARLEMAGNE, Bouchard Pere & Fils, Grand Cru | Chardonnay |
| 755 | 2000 | CORTON-CHARLEMAGNE, Bouchard Pere & Fils, Grand Cru | Chardonnay |
| 791 | 1999 | CORTON-CHARLEMAGNE, Pierre André, Grand Cru | Chardonnay |
| 792 | 1998 | CORTON-CHARLEMAGNE, Louis Jadot, Grand Cru | Chardonnay |
| 753 | 1995 | CORTON-CHARLEMAGNE, Remoissenet Pere & Fils | Chardonnay |
| | Burgundy - Saint Veran | |
| 772 | 2006 | LOUIS JADOT | Chardonnay |
| | Burgundy - Santenay | |
| 813 | 2005 | LOUIS JADOT, "Clos de Malte" | Chardonnay |
| | Burgundy - Pouilly-Fuissé | |
| 734 | 2007 | CHARTRON et TRÉBUCHET, "Cuvée de la Chapelle" | Chardonnay |
| 804 | 2007 | LABOURÉ-ROI, "Vallon d'Or" | Chardonnay |
| | Rhone Valley | |
| 811 | 2004 | CONDRIEU, E. Guigal | Viognier |
| 814 | 2005 | SAINT-PÉRAY, Domaine Alain Voge, "Fleur de Crussol" | Marsanne |
| 793 | 1997 | CHTEAU GRILLET, Neyret - Gachet | Viognier |
| | Pays D'or | |
| 786 | 2006 | GERARD BERTRAND, "Classic" | Viognier |
| | Alsace | |
| 746 | 2004 | DOMAINE OSTERTAG, "Muenchberg" | Riesling |
| 820 | 2002 | DOMAINE ZIND HUMBRECHT, “Turkheim” | Gewurztraminer |
| 731 | 2002 | DOMAINE ZIND HUMBRECHT, “Clos Windsbuhl”, Hunawihr | Gewurztraminer |
| 823 | 2000 | DOMAINE ZIND HUMBRECHT, “Herrenweg de Turkheim” | Gewurztraminer |
| 795 | 1999 | DOMAINE ZIND HUMBRECHT, Grand Cru “Turkheim” | Riesling |
| 722 | 1996 | DOMAINE ZIND HUMBRECHT, “Herrenweg de Turkheim” | Muscat |
NWR P. 9-15 | | NEW WORLD RED WINES | |
| | CANADA | |
| | | |
| BIN | | Pinot Noir - British Columbia | |
| | | |
| 547 | 2008 | MISSION HILL, [V.Q.A.] | Okanagan Valley |
| 203 | 2008 | BLUE MOUNTAIN | Okanagan Valley |
| 602 | 2007 | JOIE, "PTG" | Okanagan Valley |
| 971 | 2007 | LAFRENZ, "Reserve" | Okanagan Valley |
| 604 | 2007 | QUAILS' GATE, "Reserve" | Okanagan Valley |
| 986 | 2007 | KETTLE VALLEY | Okanagan Valley |
| 882 | 2007 | MT. BOUCHERIE, [V.Q.A.] | Okanagan Valley |
| | | |
| | Merlot - British Columbia | |
| | | |
| 8888 | 2007 | TINHORN CREEK [V.Q.A.] | Okanagan Valley |
| 983 | 2006 | ALDERLEA | Vancouver Island |
| 47 | 2006 | BLASTED CHURCH [V.Q.A.] | Okanagan Valley |
| 695 | 2005 | MT. BOUCHERIE, "Sumit Reserve" [V.Q.A.] | Okanagan Valley |
| 635 | 2005 | POPLAR GROVE | Okanagan Valley |
| | | |
| | Cabernet Franc - British Columbia | |
| | | |
| 700 | 2005 | POPLAR GROVE | Okanagan Valley |
| | | |
| | Barbera - British Columbia | |
| | | |
| 280 | 2006 | SANDHILL, "Small Lots" [V.Q.A.] | Okanagan Valley |
| | | |
| | Foch - British Columbia | |
| | | |
| 64 | 2007 | QUAILS' GATE, "Old Vines" [V.Q.A.] | Okanagan Valley |
| 1041 | 2006 | ALDERLEA, "Fusion" (Cabernet / Foch - Hybird) | Vancouver Island |
| | | |
| | Cabernet Sauvignon - British Columbia | |
| | | |
| 275 | 2007 | PAINTED ROCK | Okanagan Valley |
| 51 | 2007 | MISSION HILL, "Reserve" [V.Q.A.] | Okanagan Valley |
| 131 | 2007 | LAFRENZ | Okanagan Valley |
| 526 | 2007 | QUAILS' GATE [V.Q.A.] | Okanagan Valley |
| 80 | 2006 | JACKSON-TRIGGS [V.Q.A.] | Okanagan Valley |
| | | |
| | Gamay - British Columbia | |
| | | |
| 67 | 2008 | BLUE MOUNTAIN | Okanagan Valley |
| | | |
| | Shiraz / Syrah - British Columbia | |
| | | |
| 273 | 2007 | PAINTED ROCK | Okanagan Valley |
| 32 | 2007 | JACKSON-TRIGGS [V.Q.A.] | Okanagan Valley |
| 694 | 2005 | POPLAR GROVE | Okanagan Valley |
| | | |
| | Meritage - British Columbia | |
| | | |
| 253 | 2007 | SANDHILL, "One", "Phantom Creek Vineyard" [V.Q.A.] | Okanagan Valley |
| 72 | 2006 | OSOYOOS LAROSE, "Petales d'Osoyoos" [V.Q.A.] | Okanagan Valley |
| 678 | 2006 | MISSION HILL, "Oculus" [V.Q.A.] | Okanagan Valley |
| 263 | 2006 | SUMAC RIDGE, "Black Sage Vineyard" [V.Q.A.] | Okanagan Valley |
| 996 | 2006 | MISSION HILL, "Compendium" [V.Q.A.] | Okanagan Valley |
| 202 | 2005 | OSOYOOS LAROSE, "Le Grand Vin" [V.Q.A.] | Okanagan Valley |
| | | |
| | | |
| | AUSTRALIA | |
| | | |
| BIN | | Cabernet Sauvignon | |
| | | |
| 50 | 2007 | WOLF BLASS, “Yellow Label” | South Australia |
| 129 | 2006 | JIM BARRY, "The Cover Drive" | Clare/Coonawarra |
| 52 | 2006 | PIRRAMIMMA | McLaren Vale |
| 274 | 2005 | THE COLONIAL ESTATE, "Etranger" | Barossa Valley |
| | | |
| | Pinot Noir | |
| | | |
| 564 | 2007 | PLANTAGENET, "Omrah" | Western Australia |
| | | |
| | Shiraz | |
| | | |
| 63 | 2006 | GRANT BURGE, "Miamba" | Barossa Valley |
| 1013 | 2006 | KALLESKE, "Greenook" | Barossa Valley |
| 578 | 2005 | PENFOLDS, "St.Henri"" | South Australia |
| 588 | 2005 | SOUL GROWERS | Barossa Valley |
| 114 | 2005 | PETER LEHMANN, "Artist Series" | Barossa Valley |
| 854 | 2005 | JOHN GLAETZER, "Margarete's Shiraz" | South Australia |
| 257 | 2005 | PENFOLDS, "R.W.T." | Barossa Valley |
| 884 | 2004 | TORBRECK, "The Factor" | Barossa Valley |
| 85 | 2004 | BAROSSA ESTATE, "E&E Black Pepper" | Barossa Valley |
| 137 | 2003 | GOUNDRY | Western Australia |
| 938 | 2002 | PENFOLDS, “Grange” | South Australia |
| 1236 | 2002 | HARDYS, "Eileen Hardy" | McLaren Vale |
| 876 | 2001 | PENFOLDS, “Grange” | South Australia |
| 1004 | 2000 | PENFOLDS, “Grange” | South Australia |
| 1006 | 1999 | PENFOLDS, “Grange” | South Australia |
| 705 | 1998 | FOX CREEK, "Reserve" | McLaren Vale |
| 836 | 1998 | HENSCHKE, "Hill of Grace" | Eden Valley |
| 161 | 1998 | PETER LEHMANN, "Stonewell" | Barossa Valley |
| 285 | 1998 | PENFOLDS, “Grange” | South Australia |
| 966 | 1998 | HARDYS, "Eileen Hardy" | McLaren Vale |
| 420 | 1997 | PENFOLDS, “Grange” | South Australia |
| 551 | 1994 | PENFOLDS, “Grange” | South Australia |
| 559 | 1993 | PENFOLDS, “Grange” | South Australia |
| 558 | 1992 | PENFOLDS, “Grange” | South Australia |
| 510 | 1991 | PENFOLDS, “Grange” | South Australia |
| | | |
| | Grenache & Grenache Blends | |
| | | |
| 87 | 2006 | SAMUEL'S GORGE | McLaren Vale |
| 252 | 2005 | D'ARENBERG, "The Custodian" | McLaren Vale |
| 919 | 2004 | KILIKANOON, "Prodigal" | Clare Valley |
| 1241 | 2003 | GRANT BURGE, "Holy Trinity" | Barossa Valley |
| | | |
| | Petit Verdot | |
| 120 | 2005 | PIRRAMIMMA | McLaren Vale |
| | | |
| | Cabernet Sauvignon - Blends | |
| | | |
| 947 | 2006 | PETER LEHMANN, "Clancys Legendary Red" | Barossa Valley |
| 707 | 2006 | THORNE CLARKE, Shotfire, "Quartage" | Barossa Valley |
| 682 | 2006 | PERTARINGA, "Understudy" | McLaren Vale |
| 262 | 2004 | WOLF BLASS, “Black Label” | South Australia |
| | | |
| | UNITED STATES | |
| | | |
| BIN | | Pinot Noir - Pacific Northwest | |
| | | |
| 101 | 2008 | DUCK POND | Oregon |
| 36 | 2007 | ERATH | Oregon |
| 265 | 2006 | BERGSTROM, "Cumberland Reserve" | Willamette Valley |
| 531 | 2006 | PANTHER CREEK, "Freedom Hill Vineyard" | Willamette Valley |
| 1035 | 2006 | KING ESTATE | Oregon |
| 233 | 2006 | FIRESTEED | Oregon |
| 248 | 2006 | TORII MOR | Willamette Valley |
| 160 | 2005 | BEAUX FRERES, "Beau Freres Vineyard" | Ribbon Ridge |
| | | |
| | Pinot Noir - California | |
| | | |
| 226 | 2008 | MARK WEST | California |
| 1176 | 2006 | ROCHIOLI, "West Block" | R.R.V. |
| 78 | 2006 | DUTTON-GOLDFIELD, "Dutton Ranch" | R.R.V. |
| 228 | 2006 | BELLE GLOS, "Meiomi" | Sonoma Coast |
| 916 | 2006 | ROCHIOLI | R.R.V. |
| 48 | 2006 | KENWOOD | R.R.V. |
| 45 | 2005 | DIERBERG | Santa Maria Valley |
| 1034 | 2005 | JACUZZI | Carneros |
| 875 | 1997 | NICHOLS, "Pisoni Vineyard" | Monterey County |
| | | |
| | Cabernet Franc - Pacific Northwest | |
| | | |
| 935 | 2004 | CAMARADERIE CELLARS | Washington State |
| | | |
| | Merlot - Pacific Northwest | |
| | | |
| 66 | 2005 | COLUMBIA CREST, “Grand Estates” | Columbia Valley |
| 702 | 2005 | BOOKWALTER | Columbia Valley |
| 69 | 2005 | KESTREL | Yakima Valley |
| 103 | 1999 | JANUIK | Columbia Valley |
| 1001 | 1998 | ANDREW WILL, "Seven Hills Vineyard" | Walla Walla Valley |
| 430 | 1992 | LEONETTI | Washington |
| | | |
| | Merlot - California | |
| | | |
| | | |
| 577 | 2006 | DUCKHORN | Napa Valley |
| 58 | 2005 | BENZIGER | Sonoma Valley |
| 520 | 2005 | RODNEY STRONG | Sonoma County |
| 1242 | 2004 | DARIOUSH | Napa Valley |
| 358 | 1997 | BERINGER, “Howell Mountain Bancroft Ranch” | Napa Valley |
| 994 | 1997 | LIPARITA | Napa Valley |
| 978 | 1997 | MATANZAS CREEK | Sonoma Valley |
| 633 | 1997 | BERINGER, “Howell Mountain Bancroft Ranch” | Napa Valley |
| | | |
| | | |
| | UNITED STATES | |
| | | |
| | Zinfandel - California | |
| | | |
| 214 | 2007 | SEVEN DEADLY ZINS, "Old Vine" | Lodi |
| 225 | 2007 | RIDGE, "East Bench" | Dry Creek Valley |
| 909 | 2006 | CAYMUS | Napa Valley |
| 147 | 2006 | MANTRA, "Old Vines Reserve" | Alexander Valley |
| 844 | 2005 | KLINKER BRICK, "Old Goast, Old Vine" | Lodi |
| 927 | 2005 | CLOS DU BOIS | North Coast |
| 56 | 2003 | ALDERBROOK, "Old Vine" | Dry Creek Valley |
| | | |
| | Cabernet Sauvignon - California | |
| | | |
| 568 | 2007 | LIBERTY SCHOOL | California |
| 127 | 2007 | CAYMUS | Napa Valley |
| 220 | 2006 | BONTERRA | North Coast |
| 245 | 2006 | BENZIGER | Sonoma Valley |
| 595 | 2006 | CAKEBREAD | Napa Valley |
| 1038 | 2006 | STAG'S LEAP, "Artemis" | Napa Valley |
| 1008 | 2006 | DUCKHORN | Napa Valley |
| 1007 | 2006 | CAYMUS, "Special Select" | Napa Valley |
| 208 | 2005 | CHAPPELLET, "Pritchard Hill Vineyard" | Napa Valley |
| 928 | 2005 | PACIFIC BREEZE, (Vinified and bottled in BC) | Lake County |
| 142 | 2005 | ROBERT MONDAVI | Napa Valley |
| 133 | 2005 | EDGE | Napa Valley |
| 662 | 2005 | CHIMNEY ROCK, Stags Leap District | Napa Valley |
| 79 | 2005 | LINE SHACK | Central Coast |
| 230 | 2005 | CAYMUS, "Special Select" | Napa Valley |
| 563 | 2005 | SILVER OAK | Alexander Valley |
| 1229 | 2005 | BEAU VIGNE, "Juliet" | Napa Valley |
| 686 | 2005 | CHATEAU ST.JEAN, "Cinq Cepages" | Sonoma County |
| 8888 | 2005 | R.H. PHILLIPS | Dunnigan Hills |
| 35 | 2004 | MATANZAS CREEK | Sonoma County |
| 890 | 2004 | SHAFER, "Hillside Select", SLD | Napa Valley |
| 990 | 2004 | HESS,Mt.Veeder, "Estate Grown" | Napa Valley |
| 1019 | 2004 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| 675 | 2004 | SIGNORELLO | Napa Valley |
| 644 | 2003 | LEWIS | Napa Valley |
| 234 | 2003 | LONDON | R.R.V. |
| 33 | 2003 | MANTRA | Alexander Valley |
| 579 | 2001 | HEITZ, "Martha's Vineyard" | Napa Valley |
| 862 | 2000 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| 116 | 1999 | ARNS | Napa Valley |
| 858 | 1999 | BEAULIEU, "Georges de Latour" | Napa Valley |
| 553 | 1998 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| 357 | 1997 | BERINGER, “Private Reserve” | Napa Valley |
| 661 | 1997 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| 1264 | 1996 | BERINGER, “Private Reserve” | Napa Valley |
| 88 | 1996 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| | | |
| | UNITED STATES | |
| | | |
| BIN | | Cabernet Sauvignon - California (Cont.\…) | |
| | | |
| 594 | 1995 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| 540 | 1995 | BERINGER, “Private Reserve” | Napa Valley |
| 839 | 1995 | ROBERT MONDAVI | Napa Valley |
| 879 | 1994 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| 523 | 1993 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| 294 | 1993 | BERINGER, “Private Reserve” | Napa Valley |
| 659 | 1992 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| 663 | 1991 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| 293 | 1990 | BERINGER, “Private Reserve” | Napa Valley |
| 877 | 1990 | ROBERT MONDAVI, “Reserve” | Napa Valley |
| 697 | 1986 | BERINGER, “Private Reserve” | Napa Valley |
| 696 | 1984 | BERINGER, “Private Reserve” | Napa Valley |
| | | |
| | Cabernet Sauvignon - Pacific Northwest | |
| | | |
| 992 | 2006 | LEONETTI | Walla Walla Valley |
| 217 | 2006 | KESTREL | Columbia Valley |
| 115 | 2005 | COLUMBIA CREST, “Grand Estates” | Columbia Valley |
| 525 | 2004 | FRIES FAMILY CELLARS, "Desert Wind Vineyard" | Columbia Valley |
| 900 | 2003 | QUILCEDA CREEK | Washington |
| 432 | 1999 | LEONETTI | Walla Walla Valley |
| 424 | 1991 | LEONETTI | Washington |
| 640 | 1990 | LEONETTI | Washington |
| | | |
| | Syrah/Shiraz - Pacific Northwest | |
| | | |
| 156 | 2007 | CHARLES SMITH, "Boom Boom" | Columbia Valley |
| 55 | 2005 | AMAVI CELLARS | Walla Walla Valley |
| 227 | 2005 | SEQUEL | Columbia Valley |
| 84 | 2004 | REININGER, "Helix" | Columbia Valley |
| 94 | 2003 | McCREA, "Cuvee Orleans" | Yakima Valley |
| | | |
| | Syrah/Shiraz - California | |
| | | |
| 238 | 2007 | J. LOHR, "South Ridge" | Paso Robles |
| 673 | 2006 | MORGAN | Monterey |
| 861 | 2004 | SHALE RIDGE | Monterey |
| 898 | 2003 | LAGIER MEREDITH | Napa Valley |
| 82 | 2003 | JAKE-RYAN, "Sueo Vineyard" | Lodi |
| 40 | 2003 | RENARD, "Truchard Vineyards" | Napa Valley |
| | | |
| | Meritage & Blends - Pacific Northwest | |
| | | |
| 403 | 2005 | ISENHOWER, "Red Paint Brush" | Walla Walla Valley |
| 897 | 2004 | SHERIDAN, "L'Orage" | Yakima Valley |
| 924 | 2007 | DESERT WIND, "Ruah" | Columbia Valley |
| | | |
| | | |
| | UNITED STATES | |
| | | |
| BIN | | Meritage - California | |
| | | |
| 421 | 2005 | JOSEPH PHELPS, "Insignia" | Napa Valley |
| 1020 | 2005 | OPUS ONE | Napa Valley |
| 1046 | 2004 | TERLATO, "Angels' Peak" | Napa Valley |
| 959 | 2004 | JOSEPH PHELPS, "Insignia" | Napa Valley |
| 122 | 2003 | DOMINUS | Napa Valley |
| 213 | 1999 | BEAULIEU, "Tapestry Reserve" | Napa Valley |
| 650 | 1999 | DOMINUS | Napa Valley |
| 676 | 1998 | DOMINUS | Napa Valley |
| 264 | 1998 | RIDGE, "Monte Bello" | Sonoma |
| 689 | 1997 | DOMINUS | Napa Valley |
| 596 | 1996 | RIDGE, "Monte Bello" | Sonoma |
| 618 | 1996 | DOMINUS | Napa Valley |
| 565 | 1995 | DOMINUS | Napa Valley |
| 1002 | 1994 | DOMINUS | Napa Valley |
| 550 | 1992 | RIDGE, "Monte Bello" | Sonoma |
| 268 | 1992 | DOMINUS | Napa Valley |
| 619 | 1991 | DOMINUS | Napa Valley |
| 597 | 1988 | DOMINUS | Napa Valley |
| 1182 | 1987 | DOMINUS | Napa Valley |
| 266 | 1984 | DOMINUS | Napa Valley |
| 601 | 1983 | DOMINUS | Napa Valley |
| | | |
| | Cabernet Franc - California | |
| | | |
| 714 | 2003 | STEPPING STONE | Napa Valley |
| | | |
| | Petite Sirah - California | |
| | | |
| 1036 | 2006 | CONCANNON, "Limited Release" | Central Coast |
| 1039 | 2005 | PARDUCCI | Mendocino County |
| | Blend - California | |
| | | |
| 918 | 2008 | OREN SWIFT, "The Prisoner" (Zin,Cab,Syrah,P.Syrah) | Napa Valley |
| 426 | 2007 | PACIFIC BREEZE (G.S.M.) , (Vinified and bottled in BC) | Lake County |
| 272 | 2005 | STEVENOT, "Danza Roja" (GSM, P.Noir) | Sierra Foothills |
| | | |
| | NEW ZEALAND | |
| | | |
| | Pinot Noir | |
| | | |
| 1068 | 2007 | RABBIT RANCH | Central Otago |
| 921 | 2007 | TOHU | Marlborough |
| 552 | 2007 | TRIPLEBANK, "Awatere Valley" | Marlborough |
| 922 | 2007 | SHERWOOD | Marlborough |
| 60 | 2004 | POND PADDOCK | Martinborough |
| 906 | 2004 | CORNISH POINT | Central Otago |
| | | |
| | CHILE | |
| BIN | | Cabernet Sauvignon | |
| 895 | 2007 | CONCHA Y TORO, "Marques de Casa Concha" | Maipo Valley |
| 660 | 2006 | ERRAZURIZ, "Don Maximiano, Founders Reserve" | Aconcagua Valley |
| 250 | 2006 | CONCHA Y TORO, "Don Melchor" | Puente Alto |
| 162 | 1991 | CONCHA Y TORO, "Don Melchor" | Maipo Valley |
| 235 | 1990 | CONCHA Y TORO, "Don Melchor" | Maipo Valley |
| | Carmenre | |
| 260 | 2007 | DONA DOMINGA | Colchagua Valley |
| 555 | 2006 | CREMASCI FRULOTTI, "Reserve" | Maule Valley |
| 29 | 2006 | DE MARTINO, "Legada, Reserva" | Maipo Valley |
| | Pinot Noir | |
| 8888 | 2008 | MORANDE | Casablanca Valley |
| 580 | 2007 | TABALI, "Reserva Especial" | Limari Valley |
| 925 | 2007 | LEYDA, "Las Brisas Vineyard" | Leyda Valley |
| | Merlot | |
| 243 | 2007 | CARMEN | Central Valley |
| | Blends | |
| 962 | NV | VALDIVIESO, Caballo Loco, "Number Eight" | Central Valley |
| | | |
| | SOUTH AFRICA | |
| | | |
| | | |
| | Cabernet Sauvignon | |
| 1185 | 2006 | GRACELAND | Stellenbosch |
| | Cape Blends | |
| 219 | 2003 | DIVERSITY, De Toren | Coastal Region |
| | Shiraz | |
| 8888 | 2008 | ROCHESTER | Western Cape |
| 575 | 2006 | GRAHAM BECK (Shiraz/Viognier) | Coastal Region |
| | URUGUAY | |
| | | |
| | Tannat | |
| 1032 | 2006 | PISANO, "Rio de Los Pajaros, Reserve | Progreso |
| | ARGENTINA | |
| | Malbec | |
| 1082 | 2008 | VINA COBOS, "Felino" | Mendoza |
| 53 | 2008 | DONA PAULA | Mendoza |
| 81 | 2007 | CATENA | Mendoza |
| 136 | 2006 | FLECHAS DE LOS ANDES, "Gran Malbec" | Mendoza |
| 200 | 2006 | FAMIGLIA BIANCHI | Mendoza |
| 62 | 2006 | BEN MARCO | Mendoza |
| | Cabernet Franc | |
| 199 | 2007 | FINCA DON DOMENICO | San Juan |
| | Caladoc | |
| 1081 | 2007 | ZUCCARDI, "Textual" | Mendoza |
| | Cabernet Sauvignon | |
| 693 | 2007 | PASCUAL TOSO, "Reserve" | Mendoza |
OWR P. 16-29 | | OLD WORLD RED WINES | |
| | FRANCE | |
| | | |
| BIN | | Bordeaux - Haut Medoc (Left Bank) | |
| | | |
| 612 | 2006 | CHATEAU D'AGASSAC | |
| 31 | 2006 | CHATEAU TIMBERLAY, Bordeaux Superieur | |
| 49 | 2006 | CHATEAU D'ARGADENS, Bordeaux Superieur | |
| 1160 | 2005 | CHATEAU LANESSAN | |
| 831 | 2000 | CHATEAU SOCIANDO - MALLET | |
| | | |
| AOC | Bordeaux - Premieres cote de Blaye (Right Bank) | |
| | | |
| 46 | 2005 | CHATEAU CLOS MANSIO | |
| | | |
| AOC | Bordeaux - Saint Estephe (Left Bank) | |
| | | |
| 946 | 2005 | CHATEAU LAFON-ROCHET | |
| 871 | 2005 | CHATEAU HAUT-MARBUZET | |
| 1217 | 2003 | CHATEAU COS D'ESTOURNEL | |
| 132 | 2000 | CHATEAU COS D'ESTOURNEL | |
| 720 | 1999 | CHATEAU COS D'ESTOURNEL | |
| 1215 | 1996 | CHATEAU COS D'ESTOURNEL | |
| 627 | 1995 | CHATEAU MONTROSE | |
| | | |
| AOC | Bordeaux - Pauillac (Left Bank) | |
| | | |
| 96 | 2006 | CHATEAU CLERC MILON | |
| 878 | 2005 | CHATEAU BATAILLY | |
| 216 | 2005 | CHATEAU PONTET CANET | |
| 866 | 2005 | CHATEAU HAUT - BATAILLEY | |
| 1198 | 2003 | CHATEAU PONTET CANET | |
| 1203 | 2003 | CHATEAU CLERC MILON | |
| 1214 | 2003 | CHATEAU GRAND-PUY-LACOSTE | |
| 1154 | 2002 | CHATEAU BARON DE PICHON-LONGUEVILLE | |
| 605 | 2001 | CHATEAU MOUTON ROTHSCHILD | |
| 151 | 2000 | CHATEAU LYNCH BAGES | |
| 891 | 2000 | LES FORTS DE LATOUR | |
| 583 | 1999 | CHATEAU MOUTON ROTHSCHILD | |
| 1009 | 1998 | CHATEAU MOUTON ROTHSCHILD | |
| 717 | 1998 | CHATEAU LAFITE ROTHSCHILD | |
| 574 | 1997 | CHATEAU MOUTON ROTHSCHILD | |
| 398 | 1996 | CHATEAU MOUTON ROTHSCHILD | |
| 1267 | 1996 | CHATEAU LAFITE ROTHSCHILD | |
| 1257 | 1994 | CHATEAU MOUTON ROTHSCHILD | |
| 955 | 1989 | CHATEAU HAUT - BATAILLEY | |
| 397 | 1989 | CHATEAU LYNCH BAGES | |
| 979 | 1989 | CHATEAU MOUTON ROTHSCHILD | |
| | | |
| AOC | Bordeaux - Pessac-Leognan (Left Bank) | |
| | | |
| 954 | 2005 | CHATEAU LATOUR HAUT-BRION | |
| 1208 | 2003 | CHATEAU SMITH HAUT LAFITE | |
| | | |
| | | |
| | FRANCE | |
| | | |
| BIN | AOC | Bordeaux - Saint Julien (Left Bank) | |
| | | |
| 130 | 2006 | CLOS DU MARQUIS | |
| 1184 | 2005 | CHATEAU LEOVILLE LAS CASES | |
| 872 | 2005 | CROIX DE BEAUCAILLOU | |
